State Track Meet PODIUM RESULTS
| STATE TRACK MEET PODIUM RESULTS | ||||
| 1961-62 | BRYCE PURDUN | SENIOR | 5TH | HIGH JUMP |
| 1967-68 | BERYL DENTON | SENIOR | 4TH | HIGH JUMP |
| 1968-69 | ROGER STANLEY | SENIOR | 2ND | LONG JUMP |
| 5TH | 120 YARD HIGH HURDLES | |||
| 1972-73 | DON EDWARDS | JUNIOR | 3RD | MILE RUN |
| 1991-92 | CRYSTAL RICHARDSON | JUNIOR | 3RD | 200 M DASH |
| 5TH | 100 M DASH | |||
| 6TH | LONG JUMP | |||
| 8TH | TRIPLE JUMP | |||
| 18TH | INDIVIDUAL PLACING | |||
| 1992-93 | HEATHER ELLER | JUNIOR | 5TH | SHOT PUT |
| 1993-94 | HEATHER ELLER | SENIOR | 8TH | SHOT PUT |
| 1997-98 | JESSE FITZGERALD | JUNIOR | 6TH | TRIPLE JUMP |
| 1998-99 | JESSE FITZGERALD | SENIOR | 6TH | LONG JUMP |
| 2004-05 | PATRICK FITZGERALD | SOPHOMORE | 1ST | SHOT PUT |
| 1ST | DISCUS | |||
| 2005-06 | PATRICK FITZGERALD | JUNIOR | 1ST | SHOT PUT |
| 2006-07 | PATRICK FITZGERALD | SENIOR | 1ST | SHOT PUT |
| 3RD | DISCUS | |||
| 2007-08 | CHANDELAR CAREY | FRESHMAN | 7TH | TRIPLE JUMP |
| 7TH | 200 M DASH | |||
| 8TH | 400 M DASH | |||
| 2008-09 | CHANDELAR CAREY | SOPHOMORE | 3RD | TRIPLE JUMP |
| 4TH | 100 M DASH | |||
| 2ND | 200 M DASH | |||
| 4TH | 400 M DASH | |||
| 2009-10 | CHANDELAR CAREY | JUNIOR | 2ND | 200 M DASH |
| 3RD | 400 M DASH | |||
| 2010-11 | CHANDELAR CAREY | SENIOR | 2ND | 200 M DASH |
| 4TH | 100 M DASH | |||
| 4TH | 400 M DASH | |||
| 2010-11 | AARON THOMSEN | SENIOR | 8TH | TRIPLE JUMP |
| 2012-13 | HALEY CRAIG | FRESHMAN | 2ND | DISCUS |
| 5TH | SHOT PUT | |||
| 2013-14 | HALEY CRAIG | SOPHOMORE | 1ST | DISCUS |
| 1ST | SHOT PUT | |||
| 2014-15 | HALEY CRAIG | JUNIOR | 1ST | DISCUS |
| 1ST | SHOT PUT | |||
| 2015-16 | HALEY CRAIG | SENIOR | 1ST | DISCUS |
| 1ST | SHOT PUT | |||
| PAYTON CRAIG | SOPHOMORE | 6TH | JAVELIN | |
| 2016-17 | PAYTON CRAIG | JUNIOR | 5TH | JAVELIN |
| 2017-18 | PAYTON CRAIG | SENIOR | 1ST | JAVELIN |
| 2019-20 | NO TRACK MEETS HELD | |||
| 2020-21 | TYSON GIBSON | SOPHOMORE | 3RD | TRIPLE JUMP |
| 2022-23 | TYSON GIBSON | SENIOR | 1ST | TRIPLE JUMP |



