Mr. and Miss Shamrock
Mister and Miss Shamrock | |||||||
The criteria used to select Mister and Miss Shamrock is as follows: | |||||||
1) Cooperation in class, school organizations, and extra-curricular activities | |||||||
2) Leadership that enlists the support and talents of others | |||||||
3) Willingness to give of time and energies unselfishly for the good of NHHS and of others | |||||||
4) Average or better scholastic attainment. | |||||||
These qualifications were set in 1969 when the honor was first called Mister and Miss Shamrock. Previously | |||||||
the yearbook king and queen were called Annual King and Queen or Shamrock King | |||||||
and Queen. Some years there was only a queen, and a few years both a yearbook queen and | |||||||
Mister and Miss Shamrock were elected. Recent tradition had made this a senior award, although in | |||||||
beginning years other grade levels were also considered. | |||||||
Until 1975, the yearbook royalty were nominated by yearbook staff or faculty and elected by the student | |||||||
body. Since 1975, the selection of Mister and Miss Shamrock has been made by the faculty. | |||||||
The above qualifications have continued to be the basis for selection. | |||||||
Shamrock King and Queen or Annual King and Queen | Shamrock or Annual Queens | ||||||
1955 | Jim Armstrong and Carolyn Gibson | 1953 | Ina Lou Snethen, Annual Queen | ||||
1956 | Ed Jones and Betty White | 1954 | Celesta Wilcoxson, Shamrock Queen | ||||
1957 | Larry Baxter and Becky Gibson | 1970 | Lois Hancock, Yearbook Queen | ||||
1958 | Dorwin Grabill and Lavaughn Harrold | 1971 | Peggy Ragan, Yearbook Queen | ||||
1959 | Gary Gillespie and Diane Hagler | 1972 | Debbie Miller, Yearbook Queen | ||||
1960 | none shown in yearbook | 1973 | Margaret Beery, Senior Queen | ||||
1961 | Jack Fletchall and Sandra Moore | Cynthia McChesney, Junior Queen | |||||
1962 | Bryce Purdun and Marilyn Johnston | 1974 | Debbie Boothe, Senior Queen | ||||
1963 | none shown in yearbook | Barbara Butler, Junior Queen | |||||
1964 | Vic Fletchall and Susan Richardson | ||||||
1965 | Stanley Snead and Carol Parman | ||||||
1966 | Tracy Elliott and Dee Boggess | ||||||
1967 | Doug DeLong and Daisy Cummins | ||||||
1968 | Danny Coffman and Sharon Barnes |
Mr. and Miss Shamrock |
|
|