NHHS Track and Field Records
NORTH HARRISON HIGH SCHOOL | |||
TRACK AND FIELD RECORDS | |||
HIGH JUMP | Rachel Thomsen | 5'2" | 2010 |
LONG JUMP | Crystal Richardson | 16' 3.25" | 1992 |
TRIPLE JUMP | Chandelar Carey | 34' .5" | 2008 |
DISCUS | Haley Craig | 134' 10" | 2016 |
SHOT PUT | Haley Craig | 41' 4" | 2016 |
JAVELIN | Payton Craig | 126' 7" | 2018 |
POLE VAULT | Hali Smith | 2.43M | 2025 |
100 M DASH | Chandelar Carey | :12.81 | 2011 |
200 M DASH | Chandelar Carey | :26.12 | 2011 |
400 M DASH | Chandelar Carey | 1:00.39 | 2010 |
800 M RUN | Teisha Cracraft | 2:35.40 | 1992 |
1600 M RUN | Nicole Clawson | 6:05.19 | 2014 |
3200 M RUN | Nicole Clawson | 13:12.39 | 2014 |
100 M HURDLES | Roxie Waddell | :17.63 | 1989 |
300 M HURDLES | Roxie Waddell | :54.13 | 1989 |
400 M RELAY | Mandy Maize | :54.59 | 2004 |
Kimberly Sydenstricker | |||
Liane Groom | |||
Kaydee Stobbe | |||
800 M RELAY | Mandy Maize | 1.57:16 | 2004 |
Kimberly Sydenstricker | |||
Kaydee Stobbe | |||
Liane Groom | |||
1600 M RELAY | Huit | 4.20:00 | 1975 |
Pottorff | |||
Fletchall | |||
Wilcoxson | |||
3200 M RELAY | Kimberly Sydenstricker | 11.30:39 | 2001 |
Amanda Lenz | |||
Rachelle Lacy | |||
Nicole Robins |