Girl's Season Records
| NHHS VARSITY GIRLS BASKETBALL RECORD | |||||
| WIN-LOSS | SOME | ||||
| YEAR | RECORD | COACH | TOURNEY TROPHIES | CONFERENCE | REGIONALS |
| 1952-53 | 18-1 | Henderson | 1st Ridgeway Inv. | none | none |
| 1st Jamesport Inv. | |||||
| 1953-54 | 16-1 | Henderson | 1st Jamesport Inv. | Champs | none |
| 1st HDC Conf. | |||||
| 1954-55 | 16-3 | Henderson | 1st Ridgway Inv. | Champs | none |
| 3rd HDC Conf. | |||||
| 1955-56 | 19-0 | Bridgewater | 1st Ridgeway Inv. | Champs | none |
| 1st HDC Conf. | |||||
| 1956-57 | 19-3 | Bridgewater | 2nd Ridgeway Inv. | Co-Champs | none |
| 1st HDC Conf. | |||||
| 1957-58 | 21-0 | Merritt | 1st Ridgeway Inv. | Champs | none |
| 1st Pattonsburg Inv. | |||||
| 1st HDC Conf. | |||||
| 1958-59 | 16-1 | Buddemeyer | 1st HDC Conf. | Champs | none |
| 1959-60 | 18-2 | 1st HDC Conf | Champs | none | |
| 1960-61 | 21-5 | Shaw | 2nd Mt. Moriah | ?? | none |
| 3rd Ridgeway Inv. | First game ever lost | ||||
| 3rd HDC Conf. | on NHHS court--to Gilman | ||||
| 1961-62 | 23-0 | Shaw | 1st Ridgeway Inv. | Champs | none |
| 1st HDC Conf. | |||||
| 1962-63 | ? | Ferguson | ? | ? | none |
| 1963-64 | 10-6 | Burns | none | ||
| 1964-65 | 9-9 | Johnson | none | ||
| 1965-66 | 9-11 | Johnson | Cons. Pattonsburg Inv. | none | |
| 1966-67 | 8-9 | Johnson | Cons. Albany Inv. | none | |
| 1967-68 | ? | Cartwright | none | ||
| 1968-69 | 9-8 | Rowedder | none | ||
| 1969-70 | 18-6 | Parman | 3rd Pattonsburg Inv. | none | |
| 1970-71 | 16-5 | Parman | 1st Gilman Inv. | 2nd | none |
| 2nd HDC Conf. | |||||
| 1971-72 | 24-2 | Parman | 1st Pattonsburg Inv. | 2nd | 1st |
| 2nd Gilman Inv. | |||||
| 1st HDC Conf. | |||||
| First girls' regionals held--NHHS won one of the 9 regionals in all school sizes. | |||||
| No state tournament held this year. | |||||
| NHHS VARSITY GIRLS BASKETBALL RECORD | |||||
| WIN-LOSS | SOME | ||||
| YEAR | RECORD | COACH | TOURNEY TROPHIES | CONFERENCE | REGIONALS |
| 1972-73 | 16-8 | Parman | 1st Pattonsburg Inv. | ||
| 2nd Gilman Inv. | |||||
| 3rd HDC Conf. | |||||
| 1973-74 | 22-5 | Parman | 1st Pattonsburg Inv. | 2nd | 2nd |
| 1st Gilman Inv. | |||||
| 1974-75 | 29-1 | Anderson | 1st Pattonsburg Inv. | Champs | 1st |
| 1st Gilman Inv. | 10-0 | ||||
| 1st Hdc Conf. | |||||
| Won one sub-state game. Only season defeat in state quarter-finals. | |||||
| 1975-76 | 25-1 | Anderson | 1st Pattonsburg Inv. | Champs | 2nd |
| 1st Gilman Inv. | 10-0 | ||||
| 1st HDC Conf. | |||||
| Only season defeat in regional semi-finals. | |||||
| 1976-77 | 19-6 | Anderson | 2nd Pattonsburg Inv. | 1st | |
| 2nd Gilman Inv. | |||||
| 2nd HDC Conf. | |||||
| 1977-78 | 13-11 | Scanlon | 2nd Gilm Inv. | ||
| 1978-79 | 8-16 | Scanlon | 3rd Coffey | ||
| 1979-80 | ? | Richardson | |||
| 1980-81 | 7-16 | Gordon | 2nd Gilman Inv. | ||
| 1981-82 | 14-12 | Gordon | 3rd Gilman Inv. | ||
| 1982-83 | 4-17 | Minnick | |||
| 1983-84 | 8-15 | Coyne | Cons. Albany Inv. | ||
| 1984-85 | 8-15 | Coyne | |||
| 1985-86 | 12-11 | Denbow | Cons. Albany Inv. | ||
| 3rd Gilman Inv. | |||||
| 1986-87 | 3-21 | Gordon | |||
| 1987-88 | 2-20 | Ward | |||
| 1988-89 | 4-19 | Jones | |||
| 1989-90 | 1-18 | Smith | |||
| 1990-91 | 7-16 | Schmidli | 3rd Gilman Inv. | ||
| 1991-92 | 13-12 | Schmidli | 3rd Gilman Inv. | ||
| 3rd HDC Conf. | |||||
| 1992-93 | 7-16 | Schmidli | |||
| 1993-94 | 13-13 | Schmidli | |||
| 1994-95 | 13-13 | Schmidli | Cons. Gilman Inv. | 2nd Dist. | |
| 3rd HDC Conf | |||||
| NHHS VARSITY GIRLS BASKETBALL RECORD | |||||
| WIN-LOSS | SOME | ||||
| YEAR | RECORD | COACH | TOURNEY TROPHIES | CONFERENCE | REGIONALS |
| 1995-96 | 14-13 | Schmidli | |||
| 1996-97 | 19-10 | Schmidli | 3rd Gilman Inv. | Dist 28 Champs | |
| 1997-98 | 5-19 | Saling | |||
| 1998-99 | 6-16 | Saling | |||
| 1999-00 | 4-20 | Cox | |||
| 2000-01 | 11-15 | Cox | |||
| 2001-02 | 13-14 | Cowling | Cons. Albany Inv. | ||
| 2nd Gilman City Inv. | |||||
| 2002-03 | 15-11 | Williams | 3rd Gilman City Inv. | ||
| 2nd HDC Conf. Tourney | |||||
| 2003-04 | 24-3 | Grismore | 1st Albany Inv. | Champs | 2nd |
| 1st Gilman City Inv. | 10-0 | OT to Worth Co. | |||
| 1st HDC Conf. Tourney | |||||
| 2004-05 | 9-16 | Saxton | |||
| 2005-06 | 2-22 | Thomas | |||
| 2006-07 | 5-19 | Thomas | |||
| 2007-08 | 7-19 | Hartschen | |||
| 2008-09 | 3-21 | Hartschen | |||
| 2009-10 | 14-13 | Long | Cons. HDC Conf. | ||
| 2010-11 | 15-10 | Long | 1st Gilman City Inv. | ||
| 2011-12 | 18-9 | Long | 3rd HDC Tourney | ||
| 2012-13 | 16-10 | Long | Cons. HDC Conf. Tourney | ||
| Cons. SH Tourney | |||||
| 4th Gilman City Inv. | |||||
| 2013-14 | 20-7 | Long | 2nd Gilman City Inv. | 2nd | |
| 3rd HDC Tourney | |||||
| 2014-15 | 19-8 | Long | 3rd HDC Tourney | 3rd | |
| 2015-16 | 23-5 | Long | 2nd HDC Conf. Tourney | 2nd | |
| 2nd SH Tourney | |||||
| 1st Gilman City Inv. | |||||
| 2016-17 | 19-8 | Long | 2nd HDC Conf. Tourney | 2nd | 2nd to WoCo (2OTs) |
| 2nd SH Tourney | |||||
| 2017-18 | 23-5 | Long | |||
| The first girls state regionals were held in 1972; the first girls state tournaments were | |||||
| held in 1973. The NHHS girls teams from 1952-1962 lost a total of 16 games! | |||||
| It was eight years before the girls lost a game on the NH court (the building was | |||||
| finished in 1953 and they lost a home game in 1961--possibly to Gilman?). | |||||
| Girls played six-member teams from 1953-1969, half-court basketball. Starting | |||||
| about 1970 they played one year with a rover and then played five-member full-court | |||||
| ball as we have it today. | |||||
| The NHHS girls have won two conference traveling trophies: (1958-59-60, and 75-76-77). | |||||
| Traveling trophies were started in 1958 (?). | |||||



