NORTH HARRISON Board of Education Member Listing
| NORTH HARRISON SCHOOL DISTRICT BOARD OF EDUCATION MEMBERS | ||||||
| 1952-53 | LESTER STEVENS | PRESIDENT | 1963-64 | DARWIN DeLONG | PRESIDENT | |
| WILLARD HALE | VICE-PRESIDENT | LEE PARMAN | VICE-PRESIDENT | |||
| CLAUDE PARSONS | BERNARD BENNETT | |||||
| HOWARD LANE | LAVERNE WILCOXSON | |||||
| ROY LESAN | JOHN BARNES | |||||
| TRUMAN WHITE | KEITH GILPATRICK | |||||
| 1953-54 | LESTER STEVENS | PRESIDENT | 1964-65 | LEE PARMAN | PRESIDENT | |
| WILLARD HALE | VICE-PRESIDENT | BERNARD BENNETT | VICE-PRESIDENT | |||
| CLAUDE PARSONS | LYLE EDWARDS | |||||
| HOWARD LANE | DARWIN DeLONG | |||||
| ROY LESAN | LAVERNE WILCOXSON | |||||
| TRUMAN WHITE | KEITH GILPATRICK | |||||
| 1954-55 | 1965-66 | LEE PARMAN | PRESIDENT | |||
| BERNARD BENNETT | VICE-PRESIDENT | |||||
| RICHARD ELLIOTT | ||||||
| LYLE EDWARDS | ||||||
| 1955-56 | LESTER STEVENS | PRESIDENT | KEITH GILPATRICK | |||
| WILLARD HALE | VICE-PRESIDENT | DARWIN DeLONG | ||||
| CLAUDE PARSONS | ||||||
| HOWARD LANE | 1966-67 | BERNARD BENNETT | PRESIDENT | |||
| ROY LESAN | RICHARD ELLIOTT | VICE-PRESIDENT | ||||
| TRUMAN WHITE | DARWIN DeLONG | |||||
| LYLE EDWARDS | ||||||
| KEITH GILPATRICK | ||||||
| 1956-57 | LESTER STEVENS | PRESIDENT | ||||
| WILLARD HALE | VICE-PRESIDENT | 1967-68 | ||||
| CLAUDE PARSONS | ||||||
| HOWARD LANE | ||||||
| TRUMAN WHITE | ||||||
| ROY LESAN | ||||||
| CARL STOBBE | ||||||
| 1968-69 | J.C. HENSON | PRESIDENT | ||||
| 1959-60 | JOHN BARNES | PRESIDENT | DARWIN DeLONG | |||
| PAUL McLAIN | VICE-PRESIDENT | ROBERT RICHARDSON | ||||
| DARWIN DeLONG | KEITH GILPATRICK | |||||
| WAYNE BAXTER | GERALD WESTLAKE | |||||
| ROBERT BALLANTYNE | BERNARD BENNETT | |||||
| LAVERN WILCOXSON | HAROLD HUITT | |||||
| 1960-61 | JOHN BARNES | PRESIDENT | 1969-70 | GERALD WESTLAKE | PRESIDENT | |
| PAUL McLAIN | VICE-PRESIDENT | DARWIN DeLONG | ||||
| DARWIN DeLONG | LEE PARMAN | |||||
| WAYNE BAXTER | ROBERT RICHARDSON | |||||
| ROBERT BALLANTYNE | GALE FLETCHALL | |||||
| LAVERNE WILCOXSON | HAROLD HUITT | |||||
| 1961-62 | PAUL McLAIN | PRESIDENT | 1970-71 | GERALD WESTLAKE | PRESIDENT | |
| ROBERT BALLANTYNE | VICE-PRESIDENT | ROBERT RICHARDSON | VICE-PRESIDENT | |||
| WAYNE BAXTER | GALE FLETCHALL | |||||
| DARWIN DeLONG | ROBERT WILCOXSON | |||||
| LAVERNE WILCOXSON | HAROLD HUITT | |||||
| JOHN BARNES | LEE PARMAN | |||||
| 1962-63 | DARWIN DeLONG | PRESIDENT | 1971-72 | LEE PARMAN | PRESIDENT | |
| LEE PARMAN | VICE-PRESIDENT | ROBERT WILCOXSON | VICE-PRESIDENT | |||
| WAYNE BAXTER | GALE FLETCHALL | |||||
| LAVERNE WILCOXSON | HAROLD HUITT | |||||
| JOHN BARNES | HAROLD McCHESNEY | |||||
| PAUL McLAIN | DELBERT BARBER | |||||
| 1972-73 | ROBERT WILCOXSON | PRESIDENT | 1981-82 | EUGENE BOOTHE | PRESIDENT | |
| HAROLD HUITT | VICE-PRESIDENT | ROBERT STANLEY | VICE-PRESIDENT | |||
| JOHN DARNELL | KENNETH CRAIG | |||||
| GALE FLETCHALL | GLEN TRULLINGER | |||||
| HAROLD McCHESNEY | TAMMY CLARK | |||||
| DELBERT BARBER | LAVAUGHN GRABILL | |||||
| 1973-74 | BOB WILCOXSON | PRESIDENT | 1982-83 | ROBERT STANLEY | PRESIDENT | |
| JOHN DARNELL | VICE-PRESIDENT | GLEN TRULLINGER | VICE-PRESIDENT | |||
| HAROLD HUITT | EUGENE BOOTHE | |||||
| HAROLD McCHESNEY | KENNETH CRAIG | |||||
| DELBERT BARBER | TAMMY CLARK | |||||
| JACK SALING | LAVAUGHN GRABILL | |||||
| 1974-75 | JOHN DARNELL | PRESIDENT | 1983-84 | ROBERT STANLEY | PRESIDENT | |
| HAROLD HUITT | VICE-PRESIDENT | KENNETH CRAIG | VICE-PRESIDENT | |||
| ROBERT WILCOXSON | GLEN TRULLINGER | |||||
| JACK SALING | LAVAUGHN GRABILL | |||||
| WAYNE PERKINS | EUGENE BOOTHE | |||||
| HAROLD McCHESNEY | TAMMY CLARK | |||||
| 1975-76 | HAROLD McCHESNEY | PRESIDENT | 1984-85 | KENNETH CRAIG | PRESIDENT | |
| ROBERT WILCOXSON | VICE-PRESIDENT | GLEN TRULLINGER | VICE-PRESIDENT | |||
| WAYNE PERKINS | EUGENE BOOTHE | |||||
| BERYL ARKLE | ROBERT STANLEY | |||||
| KAY EASTIN | TAMMY CLARK | |||||
| JACK SALING | BILL GORDON | |||||
| 1976-77 | HAROLD McCHESNEY | PRESIDENT | 1985-86 | BILL GORDON | PRESIDENT | |
| WAYNE PERKINS | VICE-PRESIDENT | KENNETH CRAIG | ||||
| ALBERTA FOWLER | JOHN CLARK | |||||
| ED HALE | GLEN TRULLINGER | |||||
| KAY EASTIN | LAVAUGHN GRABILL | |||||
| BERYL ARKLE | ROBERT STANLEY | |||||
| 1977-78 | ALBERTA FOWLER | 1986-87 | KENNETH CRAIG | PRESIDENT | ||
| WAYNE PERKINS | DAVID DELONG | TREASURER | ||||
| ED HALE | GLEN TRULLINGER | |||||
| BERYL ARKLE | LISA STOBBE | |||||
| KAY EASTIN | CAROL SKINNER | |||||
| ROBERT WILCOXSON | MAX McCOY | |||||
| 1978-79 | WAYNE PERKINS | PRESIDENT | 1987-88 | KENNETH CRAIG | PRESIDENT | |
| ED HALE | VICE-PRESIDENT | DAVID DeLONG | VICE-PRESIDENT | |||
| KAY EASTIN | LISA STOBBE | TREASURER | ||||
| GAIL DOTY | BARRY FITZGERALD | |||||
| ALBERTA FOWLER | CAROL SKINNER | |||||
| ROBERT WILCOXSON | JOY RAGAN | |||||
| 1979-80 | WAYNE PERKINS | PRESIDENT | 1988-89 | CAROL SKINNER | ||
| ED HALE | VICE-PRESIDENT | DAVID DeLONG | ||||
| EUGENE BOOTHE | LISA STOBBE | |||||
| KAY EASTIN | RON GIBSON | |||||
| ROBERT WILCOXSON | JOY RAGAN | |||||
| BERYL ARKLE | TERRY COX | |||||
| 1980-81 | ROBERT WILCOXSON | PRESIDENT | ||||
| GLEN TRULLINGER | VICE-PRESIDENT | |||||
| TAMMY CLARK | ||||||
| EUGENE BOOTHE | ||||||
| WAYNE PERKINS | ||||||
| ROBERT STANLEY | ||||||
| 1989-90 | CAROL SKINNER | 1997-98 | KELLY PARKHURST | |||
| DAVID DeLONG | STEVE HOFMANN | |||||
| RON GIBSON | JEFF GIBSON | |||||
| JOY RAGAN | KIM MOORE | |||||
| TERRY COX | KAREN BOGER | |||||
| JIM CRACRAFT | MIKE QUICK | |||||
| 1990-91 | DAVID DeLONG | 1998-99 | KELLY PARKHURST | PRESIDENT | ||
| RON GIBSON | KIM MOORE | VICE-PRESIDENT | ||||
| TERRY COX | BARRY FITZGERALD | TREASURER | ||||
| JIM CRACRAFT | JEFF GIBSON | |||||
| DUANE LIGHTHILL | MIKE QUICK | |||||
| STUART SLATTEN | RICHARD HALLOCK | |||||
| LEONARD STOBBE | ||||||
| 1991-92 | DAVID DeLONG | 99-2000 | KELLY PARKHURST | PRESIDENT | ||
| RON GIBSON | KIM MOORE | VICE-PRESIDENT | ||||
| TERRY COX | BARRY FITZGERALD | TREASURER | ||||
| JIM CRACRAFT | MIKE QUICK | |||||
| DUANE LIGHTHILL | LEONARD STOBBE | |||||
| STUART SLATTEN | DANNY LISLE | |||||
| RICHARD HALLOCK | ||||||
| 1992-93 | DAVID DeLONG | |||||
| TERRY COX | 2000-01 | KELLY PARKHURST | ||||
| JIM CRACRAFT | KIM MOORE | |||||
| DUANE LIGHTHILL | BARRY FITZGERALD | |||||
| STUART SLATTEN | MIKE QUICK | |||||
| ROBERT WILCOXSON | LEONARD STOBBE | |||||
| DANNY LISLE | ||||||
| 1993-94 | STUART SLATTEN | RICHARD HALLOCK | ||||
| JEFF GIBSON | ||||||
| KENNETH CRAIG | ||||||
| TERRY COX | ||||||
| JIM CRACRAFT | ||||||
| DUANE LIGHTHILL | ||||||
| 2001-02 | KELLY PARKHURST | PRESIDENT | ||||
| KIM MOORE | VICE-PRESIDENT | |||||
| 1994-95 | KENNETH CRAIG | MIKE QUICK | TREASURER | |||
| JEFF GIBSON | RICHARD HALLOCK | |||||
| STUART SLATTEN | LEONARD STOBBE | |||||
| DUANE LIGHTHILL | JOY RAGAN | |||||
| BARRY FITZGERALD | BARRY FITZGERALD | |||||
| JIM CRACRAFT | ||||||
| KELLY PARKHURST | ||||||
| 1995-96 | DUANE LIGHTHILL | PRESIDENT | 2002-03 | KELLY PARKHURST | PRESIDENT | |
| KELLY PARKHURST | VICE-PRESIDENT | JOY RAGAN | VICE-PRESIDENT | |||
| JEFF GIBSON | TREASURER | MIKE QUICK | TREASURER | |||
| STUART SLATTEN | KIRK EMIG | |||||
| BARRY FITZGERALD | CHARLES SNETHEN | |||||
| STEVE HOFMANN | RICHARD HALLOCK | |||||
| KAREN BOGER | LEONARD STOBBE | |||||
| 1996-97 | BARRY FITZGERALD | PRESIDENT | 2003-04 | CHARLES SNETHEN | PRESIDENT | |
| STEVE HOFMANN | VICE-PRESIDENT | KIRK EMIG | VICE-PRESIDENT | |||
| JEFF GIBSON | TREASURER | MIKE QUICK | TREASURER | |||
| KIM MOORE | RICHARD HALLOCK | |||||
| KIM COX | LEONARD STOBBE | |||||
| KAREN BOGER | SHELLY STANLEY | |||||
| KELLY PARKHURST | JOY RAGAN | |||||
| 2004-05 | CHARLES SNETHEN | PRESIDENT | 2011-12 | KIRK EMIG | PRESIDENT | |
| KIRK EMIG | VICE-PRESIDENT | KEITH KINNE | VICE-PRESIDENT | |||
| SHELLY STANLEY | TREASURER | SHELLY STANLEY | TREASURER | |||
| ROBBIE CRACRAFT | ALLEN THOMSEN | |||||
| KEITH KINNE | JOYCE LIGHTHILL | |||||
| KATIE SMITH | JASON GIBSON | |||||
| LEONARD STOBBE | KERRI GIBSON | |||||
| 2005-06 | CHARLES SNETHEN | 2012-13 | KIRK EMIG | PRESIDENT | ||
| KIRK EMIG | KEITH KINNE | VICE-PRESIDENT | ||||
| SHELLY STANLEY | JOYCE LIGHTHILL | TREASURER | ||||
| ROBBIE CRACRAFT | KARRI GIBSON | |||||
| KEITH KINNE | JASON GIBSON | |||||
| KATIE SMITH | ALLEN THOMSEN | |||||
| MARI CHANDLER | ROB WASHBURN | |||||
| 2006-07 | CHARLES SNETHEN | PRESIDENT | 2012-13 | KIRK EMIG | PRESIDENT | |
| KIRK EMIG | VICE-PRESIDENT | JOYCE LIGHTHILL | VICE-PRESIDENT | |||
| SHELLY STANLEY | TREASURER | ALLEN THOMSEN | TREASURER | |||
| ROBBIE CRACRAFT | KARRI GIBSON | |||||
| KEITH KINNE | JASON GIBSON | |||||
| KATIE SMITH | ROB WASHBURN | |||||
| MARI CHANDLER | GARRET ROBERTSON | |||||
| 2007-08 | CHARLES SNETHEN | PRESIDENT | 2013-14 | KIRK EMIG | PRESIDENT | |
| KIRK EMIG | VICE-PRESIDENT | JOYCE LIGHTHILL | VICE-PRESIDENT | |||
| SHELLY STANLEY | TREASURER | ALLEN THOMSEN | TREASURER | |||
| KEITH KINNE | ROB WASHBURN | |||||
| KATIE SMITH | GARRET ROBERTSON | |||||
| MARI CHANDLER | JIM SADOWSKY | |||||
| JOYCE LIGHTHILL | KYLE BRESHEARS | |||||
| 2008-09 | KIRK EMIG | PRESIDENT | 2014-15 | KIRK EMIG | PRESIDENT | |
| KATIE SMITH | VICE-PRESIDENT | JOYCE LIGHTHILL | VICE-PRESIDENT | |||
| SHELLY STANLEY | TREASURER | ALLEN THOMSEN | TREASURER | |||
| KEITH KINNE | GARRET ROBERTSON | |||||
| JOYCE LIGHTHILL | JIM SADOWSKY | |||||
| DARIN HUITT | KYLE BRESHEARS | |||||
| JASON GIBSON | ROB WASHBURN | |||||
| 2009-10 | KIRK EMIG | 2015-16 | KIRK EMIG | PRESIDENT | ||
| KEITH KINNE | JOYCE LIGHTHILL | VICE-PRESIDENT | ||||
| JASON GIBSON | ROB WASHBURN | TREASURER | ||||
| DARRIN HUITT | GARRET ROBERTSON | |||||
| SHELLY STANLEY | JIM SADOWSKY | |||||
| ALLEN THOMSEN | KYLE BRESHEARS | |||||
| JOYCE LIGHTHILL | KARA CRAIG | |||||
| 2010-11 | KIRK EMIG | 2016-17 | KIRK EMIG | PRESIDENT | ||
| KEITH KINNE | GARRET ROBERTSON | VICE-PRESIDENT | ||||
| JASON GIBSON | ROB WASHBURN | TREASURER | ||||
| DARRIN HUITT | JIM SADOWSKY | |||||
| SHELLY STANLEY | KYLE BRESHEARS | |||||
| ALLEN THOMSEN | KARA CRAIG | |||||
| JOYCE LIGHTHILL | BILLY BRIGGS | |||||
| 2017-18 | KIRK EMIG | PRESIDENT | 2021-22 | JEREMY RINEHART | PRESIDENT | |
| JIM SADOWSKY | MATT GRAHAM | TREASURER | ||||
| KYLE BRESHEARS | BILLY BRIGGS | |||||
| GARRET ROBERTSON | VICE-PRESIDENT | CHYANNE PULLIAM | ||||
| BILLY BRIGGS | KARA CRAIG | VICE-PRESIDENT | ||||
| ROB WASHBURN | TREASURER | JOHN LUEKEN | ||||
| KARA CRAIG | KAM PARKHURST | |||||
| 2018-19 | KIRK EMIG | PRESIDENT | 2022-23 | JEREMY RINEHART | PRESIDENT | |
| JIM SADOWSKY | TREASURER | MATT GRAHAM | TREASURER | |||
| KYLE BRESHEARS | BILLY BRIGGS | |||||
| GARRET ROBERTSON | VICE-PRESIDENT | CHYANNE PULLIAM | ||||
| BILLY BRIGGS | KARA CRAIG | VICE-PRESIDENT | ||||
| JEREMY RINEHART | JOHN LUEKEN | |||||
| KARA CRAIG | KAM PARKHURST | |||||
| 2019-20 | KIRK EMIG | PRESIDENT | 2023-24 | JEREMY RINEHART | PRESIDENT | |
| JIM SADOWSKY | TREASURER | MATT GRAHAM | TREASURER | |||
| KYLE BRESHEARS | BILLY BRIGGS | VICE-PRESIDENT | ||||
| JEREMY RINEHART | CHYANNE PULLIAM | |||||
| KARA CRAIG | VICE-PRESIDENT | KARA CRAIG | ||||
| BILLY BRIGGS | JOHN LUEKEN | |||||
| KRIS HAMILTON | JOE BOND | |||||
| 2020-21 | JEREMY RINEHART | PRESIDENT | ||||
| MATT GRAHAM | TREASURER | |||||
| BILLY BRIGGS | ||||||
| KRIS HAMILTON | ||||||
| KARA CRAIG | VICE-PRESIDENT | |||||
| JOHN LUEKEN | ||||||
| KAM PARKHURST | ||||||
| This listing was compiled referencing the North Harrison Yearbooks. | ||||||
| Thanks to these individuals who have volunteered countless hours toward the education of our | ||||||
| youth, the betterment of our school and community. | ||||||



