Quick Links

Skip to main content Skip to navigation

North Harrison R-3 School District LogoNorth Harrison R-III

Main Navigation

Top

Front Page > breadcrumbs: Alumni > breadcrumbs: Softball > breadcrumbs: HDC Conference Champs >

Working...

Ajax Loading Image

 

HDC CONFERENCE SOFTBALL CHAMPIONS

  HDC CONFERENCE SOFTBALL CHAMPIONS  
  GIRLS   BOYS
1979-80 Gilman City (9-0) 1979-80 North Mercer (8-1)
1980-81 Gilman City (8-0) 1980-81 Winston (8-0)
1981-82 Winston (8-0) 1981-82 Cainsville/Winston (7-1)
1982-83 Winston (9-0) 1982-83 Pattonsburg (8-1)
1983-84 North Mercer (9-0) 1983-84 North Harrison/Pattonsburg (8-1)
1984-85 North Mercer (9-0) 1984-85 North Harrison (9-0)
1985-86 Grundy County (9-0) 1985-86 North Mercer/Pattonsburg (8-1)
1986-87 Grundy County (9-0) 1986-87 North Mercer (9-0)
1987-88 Grundy County (9-0) 1987-88 Pattonsburg (9-0)
1988-89 Pattonsburg/Winston (7-2) 1988-89 Pattonsburg (9-0)
1989-90 Ridgeway/Winston (7-2) 1989-90 Pattonsburg (9-0)
1990-91 North Harrison (9-0) 1990-91 Pattonsburg (9-0)
1991-92 North Harrison (9-0) 1991-92 Winston (8-1)
1992-93 North Harrison (9-0) 1992-93 North Harrison (9-0)
1993-94 North Harrison (9-0) 1993-94 Gilman City (9-0)
1994-95 North Harrison (9-0) 1994-95 Ridgeway (9-0)
1995-96 North Harrison (9-0) 1995-96 Gilman City (8-1)
1996-97 North Harrison (9-0) 1996-97 North Harrison/Pattonsburg (8-1)
1997-98 NH/Ridgeway/Grundy Co. (8-1) 1997-98 North Daviess (7-2)
1998-99 North Mercer/Tri-County (8-1) 1998-99 North Mercer/North Daviess (8-1)
1999-00 North Mercer (9-0) 1999-00 Pattonsburg (9-0)
2000-01 North Harrison (9-0) 2000-01 Tri-County/Grundy County (8-1)
2001-02 North Harrison (9-0) 2001-02 Grundy County (9-0)
2002-03 North Harrison/North Daviess (9-1) 2002-03 Grundy County (10-0)
2003-04 North Harrison (10-0) 2003-04 Newtown-Harris/North Mercer (8-2)
2004-05 North Harrison (10-0) 2004-05 North Harrison (9-1)
2005-06 Cainsville/North Mercer (8-1) 2005-06 North Harrison (7-1)
2006-07 North Mercer/North Harrison (7-1) 2006-07 Tri-County (7-1)
2007-08 Newtown-Harris (9-0) 2007-08 NH/Newtown-Harris/P-Burg (7-2)
2008-09 North Harrison/Newtown-Harris (7-1) 2008-09 Pattonsburg (8-0)
2009-10 Newtown-Harris (10-0) 2009-10 Tri-County (7-1)
2010-11 Newtown-Harris (10-0) 2010-11 Newtown-Harris (8-0)
2011-12 North Harrison (9-0) 2011-12 Tri-County (7-0)
2012-13 Pattonsburg (9-0) 2012-13 North Mercer
2013-14 North Harrison (8-0) 2013-14 Winston (6-0)
2014-15 North Harrison (7-0) 2014-15 Winston (6-0)
2015-16 North Harrison (7-0) 2015-16 Winston (6-0)
2016-17 North Harrison (5-0) 2016-17  The Shamrocks competed in Spring Baseball
2017-18 North Harrison (5-0)    
2018-19 North Harrison (5-0)    
2019-20 North Harrison (6-0)    
2020-21 North Harrison (6-0)    
2021-22 NORTH HARRISON WILL COMPETE IN THE GRC
  • RSS Icon

North Harrison R-III12023 Fir StreetEagleville, MO  64442

660-867-5221Fax: 660-867-5263

Download Our App. Stay Informed.

Optimized for your mobile phone, our app will keep you informed while on the go. Download today from the links below.

This institution is an equal opportunity provider.

Back To Top